Your activity
Everything below is private to you. The people you supported see the amount you put in, and nothing about the terms you chose.
£485
Currently lent
12
People supported
£112.91
Repaid to you so far
£5.62
Interest earned
£125
Lent interest-free
£60
Donated
£388.96
Still to be repaid
Capital and interest together.
Who you have supported
| Person | What for | You put in | Your return | Still to come |
|---|---|---|---|---|
| Maya | Car repair | £50 | 0.0% | £38.88 |
| Leah | Photography equipment | £100 | 6.5% | £93.34 |
| Jordan | Dental treatment | £25 | Donated | None |
| Tom | Moving costs | £40 | 6.5% | £31.03 |
| Rosa | Van repair | £75 | 6.5% | £56.90 |
| Femi | Course fees | £50 | 0.0% | £37.49 |
| Grace | Boiler replacement | £60 | 4.0% | £41.24 |
| Ash | Bike for getting to work | £25 | 0.0% | £16.68 |
| Marek | Replacing stolen tools | £50 | 6.5% | £46.71 |
| Nia | Deposit for a flat | £35 | 3.0% | £26.69 |
| Ivan | Laptop for study | £20 | Donated | None |
| Kirsty | Childcare gap | £15 | Donated | None |
Your capital is at risk. Amounts still to come are estimates based on each borrower keeping to their agreement, and you may get back less than you lent. Money you donated is not repaid.